# Fabric search.

[Canonical HTML page](https://jpscm.com/fabric-search)

Explore JPS reinforcement fabrics and find the specifications for your application.

[Technical handbook](https://jpscm.com/wp-content/uploads/2025/06/JPS-Technical-Handbook-PDFs.pdf)

## Fabric catalog

168 fabric styles available in the catalog. Catalog specifications from JPS Composite Materials. Updated October 8, 2026.

| Fiber type | Catalog styles |
| --- | --- |
| Fiberglass | 128 |
| Para-aramid | 11 |
| Astroquartz® | 20 |
| UHMWPE | 8 |
| Specialty | 1 |

Search by style or material, fiber type, weave, availability, weight, and maximum thickness. Measurements are available in imperial and metric units.

Each catalog record lists style, material, availability where specified, weave, warp count, fill count, weight, thickness, and a downloadable product data sheet.

## Complete fabric directory

| Style | Fiber | Availability | Weave | Warp count | Fill count | Weight (oz/yd²) | Weight (g/m²) | Thickness (mils) | Thickness (mm) | Data sheet |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 101 GREIGE | Fiberglass | Very Limited | Plain | 75 | 75 | 0.47 | 15.9 | 0.7 | 0.018 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/101-GREIGE.pdf) |
| 104 GREIGE | Fiberglass | Contact JPS | Plain | 60 | 52 | 0.55 | 18.6 | 1.4 | 0.036 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/104-GREIGE.pdf) |
| 104 A 1100 | Fiberglass | Contact JPS | Plain | 60 | 52 | 0.55 | 18.6 | 1.2 | 0.030 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/104-A-1100.pdf) |
| 104 6241 | Fiberglass | Contact JPS | Plain | 60 | 52 | 0.56 | 19.0 | 1.0 | 0.025 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/104-6241.pdf) |
| 104 VOLAN | Fiberglass | Contact JPS | Plain | 60 | 52 | 0.55 | 18.6 | 1.0 | 0.025 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/104-VOLAN.pdf) |
| 104 Z 6040 | Fiberglass | Contact JPS | Plain | 60 | 52 | 0.55 | 18.6 | 1.0 | 0.025 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/104-Z-6040.pdf) |
| 106-GREIGE | Fiberglass | Contact JPS | Plain | 56 | 56 | 0.73 | 24.8 | 1.5 | 0.038 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/106-GREIGE.pdf) |
| 106 4975 | Fiberglass | Common | Plain | 56 | 56 | 0.70 | 23.7 | 1.1 | 0.028 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/106-4975.pdf) |
| 106-767 | Fiberglass | Contact JPS | Plain | 56 | 56 | 0.72 | 24.4 | 1.0 | 0.025 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/106-767.pdf) |
| 108-GREIGE | Fiberglass | Common | Plain | 60 | 47 | 1.40 | 47.5 | 2.1 | 0.053 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/108-GREIGE.pdf) |
| 112-GREIGE | Fiberglass | Limited | Plain | 40 | 39 | 2.08 | 70.5 | 3.4 | 0.086 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/112-GREIGE.pdf) |
| 116-GREIGE | Fiberglass | Common | Plain | 60 | 58 | 3.09 | 104.8 | 3.5 | 0.089 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/116-GREIGE.pdf) |
| 117-GREIGE | Fiberglass | Very Limited | Plain | 54 | 39 | 2.40 | 81.4 | 3.7 | 0.094 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/117-GREIGE.pdf) |
| 120-GREIGE | Fiberglass | Common | 4H Satin | 60 | 58 | 3.12 | 105.8 | 3.6 | 0.091 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/120-GREIGE.pdf) |
| 138-GREIGE | Fiberglass | Very Limited | 4H Satin | 65 | 60 | 6.53 | 221.4 | 6.6 | 0.168 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/138-GREIGE.pdf) |
| 162-GREIGE | Fiberglass | Common | Plain | 28 | 16 | 11.96 | 405.5 | 13.0 | 0.330 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/162-GREIGE.pdf) |
| 220-GREIGE | Fiberglass | Common | 4H Satin | 60 | 58 | 3.08 | 104.4 | 3.4 | 0.086 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/220-GREIGE.pdf) |
| 332-9464 | Fiberglass | Contact JPS | 4H Crowfoot | 48 | 32 | 13.70 | 464.5 | 15.9 | 0.404 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/332-9464.pdf) |
| 332-9465 | Fiberglass | Contact JPS | 4H Crowfoot | 48 | 32 | 13.25 | 449.3 | 16.0 | 0.406 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/332-9465.pdf) |
| 332-GREIGE | Fiberglass | Common | 4H Satin | 48 | 32 | 12.36 | 419.1 | 12.7 | 0.323 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/332-GREIGE.pdf) |
| 350 - GREIGE | Para-aramid | Contact JPS | Plain | 34 | 34 | 1.80 | 61.0 | 3.9 | 0.099 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/350-GREIGE-KEVLAR.pdf) |
| 350 800 | Para-aramid | Contact JPS | Plain | 34 | 34 | 1.72 | 58.3 | 3.1 | 0.079 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/350-800-KEVLAR.pdf) |
| 502 - 1059 | Astroquartz® | Contact JPS | Plain | 27 | 20 | 1.49 | 50.5 | 3.4 | 0.086 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/502-1059.pdf) |
| 503-9779 | Astroquartz® | Contact JPS | Plain | 50 | 40 | 3.35 | 113.6 | 4.5 | 0.114 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/503-9779.pdf) |
| 503-9837 | Astroquartz® | Contact JPS | Plain | 50 | 40 | 3.38 | 114.6 | 4.6 | 0.117 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/503-9837.pdf) |
| 507- 9779 | Astroquartz® | Contact JPS | Plain | 27 | 25 | 2.10 | 71.2 | 3.8 | 0.097 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/507-9779.pdf) |
| 523-9779 | Astroquartz® | Contact JPS | Plain | 50 | 38 | 2.78 | 94.3 | 3.7 | 0.094 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/523-9779.pdf) |
| 525-6222 | Astroquartz® | Contact JPS | Plain | 50 | 50 | 1.94 | 65.8 | 2.6 | 0.066 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/525-6222.pdf) |
| 525-9779 | Astroquartz® | Contact JPS | Plain | 50 | 50 | 1.94 | 65.8 | 3.0 | 0.076 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/525-9779.pdf) |
| 527-9779 | Astroquartz® | Contact JPS | Plain | 42 | 32 | 5.76 | 195.3 | 8.0 | 0.203 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/527-9779.pdf) |
| 557-9779 | Astroquartz® | Contact JPS | Crowfoot | 56 | 31 | 5.00 | 169.5 | 5.9 | 0.150 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/557-9779.pdf) |
| 570-9779 | Astroquartz® | Contact JPS | 5H Satin | 38 | 24 | 19.50 | 661.2 | 25.0 | 0.635 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/570-9779.pdf) |
| 581-9779 | Astroquartz® | Contact JPS | 8H Satin | 57 | 54 | 8.40 | 284.8 | 9.9 | 0.251 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/581-9779.pdf) |
| 581-9836 | Astroquartz® | Contact JPS | 8H Satin | 57 | 54 | 8.30 | 281.4 | Not listed | Not listed | [PDF](https://jpscm.com/wp-content/uploads/2023/03/581-9836.pdf) |
| 581-9837 | Astroquartz® | Contact JPS | 8H Satin | 57 | 54 | 8.30 | 281.4 | 10.6 | 0.269 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/581-9837.pdf) |
| 593-9779 | Astroquartz® | Contact JPS | 5H Satin | 49 | 46 | 7.46 | 252.9 | 9.5 | 0.241 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/593-9779.pdf) |
| 704 - GREIGE | Para-aramid | Contact JPS | Plain | 31 | 31 | 6.50 | 220.4 | 12.0 | 0.305 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/704-GREIGE-KEVLAR.pdf) |
| 705-GREIGE | Para-aramid | Contact JPS | Plain | 31 | 31 | 6.80 | 230.6 | 14.2 | 0.361 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/705-GREIGE-KEVLAR.pdf) |
| 705-CS 898 | Para-aramid | Contact JPS | Plain | 31 | 31 | 6.78 | 229.9 | 12.1 | 0.307 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/705-CS-898-KEVLAR.pdf) |
| 713-GREIGE | Para-aramid | Contact JPS | Plain | 31 | 31 | 8.20 | 278.0 | 16.5 | 0.419 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/713-GREIGE-KEVLAR.pdf) |
| 731- GREIGE | Para-aramid | Contact JPS | Plain | 30 | 30 | 8.08 | 274.0 | 15.0 | 0.381 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/731-GREIGE-KEVLAR.pdf) |
| 731- 800 | Para-aramid | Contact JPS | Plain | 30 | 30 | 7.89 | 267.5 | 14.8 | 0.376 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/731-800-KEVLAR.pdf) |
| 745-CS 800 | Para-aramid | Contact JPS | Not listed | 17 | 17 | 12.76 | 432.6 | 22.8 | 0.579 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/745-800-KEVLAR.pdf) |
| 775-CS 6019 | Para-aramid | Contact JPS | Plain | 31 | 31 | 6.85 | 232.3 | 12.6 | 0.320 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/775-CS-6019-KEVLAR.pdf) |
| 775-CS 898 | Para-aramid | Contact JPS | Plain | 31 | 31 | 6.88 | 233.3 | 12.7 | 0.323 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/775-CS-898.pdf) |
| 821- GREIGE | UHMWPE | Contact JPS | Plain | 32 | 32 | 3.40 | 115.3 | 8.9 | 0.226 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/821-GREIGE.pdf) |
| 880- GREIGE | Fiberglass | Common | 8H Satin | 73 | 72 | 5.70 | 193.3 | 5.5 | 0.140 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/880-GREIGE.pdf) |
| 903- GREIGE | UHMWPE | Contact JPS | Plain | 21 | 21 | 6.90 | 233.9 | 18.0 | 0.457 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/903-GREIGE.pdf) |
| 904-GREIGE | UHMWPE | Contact JPS | Plain | 34 | 34 | 6.30 | 213.6 | 17.0 | 0.432 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/904-GREIGE.pdf) |
| 951-GREIGE | UHMWPE | Contact JPS | Plain | 17 | 17 | 2.90 | 98.3 | 9.3 | 0.236 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/951-GREIGE.pdf) |
| 955-GREIGE | UHMWPE | Contact JPS | Plain | 54 | 56 | 3.30 | 111.9 | 7.8 | 0.198 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/955-GREIGE.pdf) |
| 960- GREIGE | UHMWPE | Contact JPS | Plain | 32 | 32 | 3.23 | 109.5 | 8.3 | 0.211 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/960-GREIGE-SPECTRA.pdf) |
| 961-GREIGE | UHMWPE | Contact JPS | Plain | 32 | 32 | 3.20 | 108.5 | 8.0 | 0.203 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/961-GREIGE-SPECTRA.pdf) |
| 985-GREIGE | UHMWPE | Contact JPS | Plain | 32 | 32 | 5.50 | 186.5 | 13.0 | 0.330 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/985-GREIGE.pdf) |
| 1037 GREIGE | Fiberglass | Contact JPS | Plain | 70 | 73 | 0.70 | 23.7 | 1.0 | 0.025 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1037-GREIGE.pdf) |
| 1039 GREIGE | Fiberglass | Contact JPS | 2x2 right-hand twill | 30 | 29 | 4.78 | 162.1 | 6.6 | 0.168 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1039-GREIGE.pdf) |
| 1067-GREIGE | Fiberglass | Common | Plain | 70 | 70 | 0.91 | 30.9 | 1.0 | 0.025 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1067-GREIGE.pdf) |
| 1070 GREIGE | Fiberglass | Common | Plain | 60 | 35 | 1.03 | 34.9 | 1.6 | 0.041 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1070-GREIGE.pdf) |
| 1071-GREIGE | Fiberglass | Limited | Plain | 60 | 30 | 0.58 | 19.7 | 1.2 | 0.030 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1071-GREIGE.pdf) |
| 1076-GREIGE | Fiberglass | Common | Plain | 60 | 25 | 0.98 | 33.2 | 1.4 | 0.036 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1076-GREIGE.pdf) |
| 1080-GREIGE | Fiberglass | Contact JPS | Plain | 60 | 47 | 1.40 | 47.5 | 1.9 | 0.048 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1080-GREIGE.pdf) |
| 1080-210 | Fiberglass | Common | Plain | 60 | 47 | 1.38 | 46.8 | 1.8 | 0.046 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1080-210.pdf) |
| 1080-767 | Fiberglass | Contact JPS | Plain | 60 | 47 | 1.40 | 47.5 | 1.8 | 0.046 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1080-767.pdf) |
| 1125-GREIGE | Fiberglass | Limited | Plain | 40 | 39 | 2.60 | 88.2 | 3.4 | 0.086 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1125-GREIGE.pdf) |
| 1131-GREIGE | Fiberglass | Limited | Plain | 120 | 52 | 3.66 | 124.1 | 4.6 | 0.117 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1131-GREIGE.pdf) |
| 1142-GREIGE | Fiberglass | Common | Plain | 31 | 21 | 8.33 | 282.4 | 9.8 | 0.249 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1142-GREIGE.pdf) |
| 1161 GREIGE | Fiberglass | Common | Plain | 100 | 42 | 3.83 | 129.9 | 4.4 | 0.112 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1161-GREIGE.pdf) |
| 1162 GREIGE | Fiberglass | Limited | Plain | 100 | 36 | 4.30 | 145.8 | 5.3 | 0.135 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1162-GREIGE.pdf) |
| 1165 GREIGE | Fiberglass | Common | Plain | 60 | 52 | 3.53 | 119.7 | 3.8 | 0.097 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1165-GREIGE.pdf) |
| 1167 GREIGE | Fiberglass | Common | Plain | 60 | 55 | 3.76 | 127.5 | 4.0 | 0.102 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1167-GREIGE.pdf) |
| 1188 GREIGE | Fiberglass | Common | 4H Satin | 46 | 30 | 12.36 | 419.1 | 12.0 | 0.305 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1188-GREIGE.pdf) |
| 1280-GREIGE | Fiberglass | Common | Plain | 60 | 60 | 1.58 | 53.6 | 1.9 | 0.048 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1280-GREIGE.pdf) |
| 1297-GREIGE | Fiberglass | Common | Plain | 50 | 20 | 0.77 | 26.1 | 1.7 | 0.043 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1297-GREIGE.pdf) |
| 1299-GREIGE | Fiberglass | Common | Plain | 50 | 20 | 0.90 | 30.5 | 2.0 | 0.051 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1299-GREIGE.pdf) |
| 1523-GREIGE | Fiberglass | Common | Plain | 28 | 20 | 11.26 | 381.8 | 12.0 | 0.305 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1523-GREIGE.pdf) |
| 1528-GREIGE | Fiberglass | Limited | Plain | 43 | 32 | 6.03 | 204.5 | 6.7 | 0.170 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1528-GREIGE.pdf) |
| 1522-GREIGE | Fiberglass | Common | Plain | 24 | 22 | 3.57 | 121.0 | 5.0 | 0.127 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1522-GREIGE.pdf) |
| 1530-GREIGE | Fiberglass | Very Limited | Plain | 20 | 18 | 13.20 | 447.6 | 14.4 | 0.366 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1530-GREIGE.pdf) |
| 1538-GREIGE | Fiberglass | Contact JPS | Plain | 44 | 32 | 6.00 | 203.4 | 7.0 | 0.178 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1538-GREIGE.pdf) |
| 1543 GREIGE | Fiberglass | Very Limited | 4H Satin | 49 | 30 | 8.52 | 288.9 | 7.9 | 0.201 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1543-GREIGE.pdf) |
| 1562 GREIGE | Fiberglass | Common | Leno | 30 | 16 | 1.86 | 63.1 | 4.7 | 0.119 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1562-GREIGE.pdf) |
| 1564 GREIGE | Fiberglass | Common | Plain | 20 | 18 | 12.07 | 409.2 | 13.0 | 0.330 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1564-GREIGE.pdf) |
| 1564-472 | Fiberglass | Contact JPS | Plain | 20 | 18 | 12.37 | 419.4 | 14.5 | 0.368 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1564-472.pdf) |
| 1581 GREIGE | Fiberglass | Common | Plain | 57 | 54 | 8.66 | 293.6 | 7.8 | 0.198 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1581-GREIGE.pdf) |
| 1582 GREIGE | Fiberglass | Common | 8H Satin | 60 | 56 | 13.26 | 449.6 | 12.0 | 0.305 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1582-GREIGE.pdf) |
| 1583 GREIGE | Fiberglass | Very Limited | 8H Satin | 54 | 48 | 16.10 | 545.9 | 17.0 | 0.432 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1583-GREIGE.pdf) |
| 1584 GREIGE | Fiberglass | Common | 8H Satin | 44 | 35 | 25.13 | 852.1 | 24.0 | 0.610 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1584-GREIGE.pdf) |
| 1597 GREIGE | Fiberglass | Common | Plain | 30 | 30 | 36.69 | 1244.0 | 36.9 | 0.937 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1597-GREIGE.pdf) |
| 1609 GREIGE | Fiberglass | Common | Plain | 32 | 10 | 1.39 | 47.1 | 2.5 | 0.064 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1609-GREIGE.pdf) |
| 1610 GREIGE | Fiberglass | Common | Plain | 32 | 28 | 2.30 | 78.0 | 3.6 | 0.091 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1610-GREIGE.pdf) |
| 1614 GREIGE | Fiberglass | Common | Leno | 30 | 14 | 2.33 | 79.0 | 5.5 | 0.140 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1614-GREIGE.pdf) |
| 1620 GREIGE | Fiberglass | Limited | Plain | 20 | 20 | 1.57 | 53.2 | 2.7 | 0.069 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1620-GREIGE.pdf) |
| 1628-GREIGE | Fiberglass | Common | Plain | 40 | 28 | 2.60 | 88.2 | 3.5 | 0.089 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1628-GREIGE.pdf) |
| 1632-GREIGE | Fiberglass | Limited | Plain | 30 | 32 | 3.73 | 126.5 | 4.5 | 0.114 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1632-GREIGE.pdf) |
| 1636-GREIGE | Fiberglass | Very Limited | Plain | 40 | 24 | 2.59 | 87.8 | 4.4 | 0.112 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1636-GREIGE.pdf) |
| 1652-GREIGE | Fiberglass | Common | Plain | 52 | 52 | 4.14 | 140.4 | 4.2 | 0.107 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1652-GREIGE.pdf) |
| 1658-GREIGE | Fiberglass | Common | Plain | 20 | 10 | 1.57 | 53.2 | 3.5 | 0.089 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1658-GREIGE.pdf) |
| 1659-CS-41 | Fiberglass | Contact JPS | Leno | 20 | 10 | 1.80 | 61.0 | 7.0 | 0.178 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1659-CS-41.pdf) |
| 1659 GREIGE | Fiberglass | Common | Leno | 20 | 10 | 1.57 | 53.2 | 4.3 | 0.109 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1659-GREIGE.pdf) |
| 1669 GREIGE | Fiberglass | Very Limited | Plain | 60 | 12 | 2.50 | 84.8 | 2.8 | 0.071 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1669-GREIGE.pdf) |
| 1674-GREIGE | Fiberglass | Common | Plain | 40 | 32 | 2.85 | 96.6 | 3.7 | 0.094 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1674-GREIGE.pdf) |
| 1675-GREIGE | Fiberglass | Common | Plain | 40 | 32 | 2.84 | 96.3 | 3.8 | 0.097 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1675-GREIGE.pdf) |
| 1676-GREIGE | Fiberglass | Very Limited | Plain | 55 | 48 | 4.00 | 135.6 | 4.5 | 0.114 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1676-GREIGE.pdf) |
| 1677-GREIGE | Fiberglass | Common | Plain | 40 | 40 | 3.12 | 105.8 | 4.0 | 0.102 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1677-GREIGE.pdf) |
| 1680-GREIGE | Fiberglass | Limited | 8H Satin | 72 | 70 | 5.57 | 188.9 | 5.3 | 0.135 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1680-GREIGE.pdf) |
| 1692-GREIGE | Fiberglass | Common | Plain | 40 | 22 | 3.19 | 108.2 | 5.2 | 0.132 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1692-GREIGE.pdf) |
| 1695-GREIGE | Fiberglass | Very Limited | Plain | 40 | 24 | 3.44 | 116.6 | 4.9 | 0.124 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1695-GREIGE.pdf) |
| 1800 GREIGE | Fiberglass | Very Limited | Plain | 16 | 14 | 9.39 | 318.4 | 11.2 | 0.284 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/1800-GREIGE.pdf) |
| 2025-GREIGE | Fiberglass | Common | Plain | 20 | 14 | 18.00 | 610.3 | 3.0 | 0.076 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/2025-GREIGE.pdf) |
| 2112-GREIGE | Fiberglass | Common | Plain | 40 | 39 | 2.07 | 70.2 | 2.9 | 0.074 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/2112-GREIGE.pdf) |
| 2113-GREIGE | Fiberglass | Common | Plain | 60 | 56 | 2.32 | 78.7 | 2.5 | 0.064 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/2113-GREIGE.pdf) |
| 2114-GREIGE | Fiberglass | Limited | Plain | 56 | 48 | 2.74 | 92.9 | 3.4 | 0.086 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/2114-GREIGE.pdf) |
| 2116-GREIGE | Fiberglass | Common | Plain | 60 | 58 | 3.07 | 104.1 | 3.4 | 0.086 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/2116-GREIGE.pdf) |
| 2157-GREIGE | Fiberglass | Limited | Plain | 60 | 35 | 4.27 | 144.8 | 5.8 | 0.147 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/2157-GREIGE.pdf) |
| 2165-GREIGE | Fiberglass | Limited | Plain | 60 | 52 | 3.65 | 123.8 | 4.0 | 0.102 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/2165-GREIGE.pdf) |
| 2313-GREIGE | Fiberglass | Common | Plain | 60 | 64 | 2.46 | 83.4 | 2.8 | 0.071 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/2313-GREIGE.pdf) |
| 2523-GREIGE | Fiberglass | Common | Plain | 28 | 20 | 11.01 | 373.3 | 12.2 | 0.310 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/2523-GREIGE.pdf) |
| 2532-GREIGE | Fiberglass | Very Limited | Plain | 16 | 14 | 6.79 | 230.2 | 8.6 | 0.218 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/2532-GREIGE.pdf) |
| 3070-GREIGE | Fiberglass | Common | Plain | 70 | 70 | 2.79 | 94.6 | 2.9 | 0.074 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/3070-GREIGE.pdf) |
| 3313-GREIGE | Fiberglass | Common | Plain | 61 | 62 | 2.43 | 82.4 | 2.8 | 0.071 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/3313-GREIGE.pdf) |
| 3582-GREIGE | Fiberglass | Very Limited | 8H Satin | 59 | 55 | 13.60 | 461.1 | 12.5 | 0.318 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/3582-GREIGE.pdf) |
| 3733-GREIGE | Fiberglass | Common | Plain | 17 | 17 | 5.48 | 185.8 | 6.4 | 0.163 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/3733-GREIGE.pdf) |
| 3743-GREIGE | Fiberglass | Limited | 4H Satin | 49 | 30 | 7.89 | 267.5 | 7.3 | 0.185 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/3743-GREIGE.pdf) |
| 3783-GREIGE | Fiberglass | Very Limited | 8H Satin | 54 | 48 | 15.76 | 534.4 | 16.0 | 0.406 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/3783-GREIGE.pdf) |
| 3784-GREIGE | Fiberglass | Common | 8H Satin | 45 | 36 | 25.53 | 865.6 | 23.1 | 0.587 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/3784-GREIGE.pdf) |
| 3788-GREIGE | Fiberglass | Common | 12H Satin | 42 | 36 | 49.74 | 1686.5 | 45.2 | 1.148 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/3788-GREIGE.pdf) |
| 3884-GREIGE | Fiberglass | Common | 8H Satin | 46 | 36 | 26.43 | 896.1 | 25.7 | 0.653 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/3884-GREIGE.pdf) |
| 4180-GREIGE | Fiberglass | Common | 4H Crowfoot | 80 | 100 | 2.19 | 74.3 | 2.4 | 0.061 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/4180-GREIGE.pdf) |
| 4503-9837 | Astroquartz® | Contact JPS | Plain | 38 | 32 | 3.27 | 110.9 | 4.4 | 0.112 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/4503-9837.pdf) |
| 4527-GREIGE | Fiberglass | Limited | Plain | 24 | 22 | 3.58 | 121.4 | 5.2 | 0.132 | [PDF](https://jpscm.com/wp-content/uploads/2023/02/4527-GREIGE.pdf) |
| 4581-9836 | Astroquartz® | Contact JPS | 8H Satin | 47 | 44 | 8.38 | 284.1 | 7.9 | 0.201 | [PDF](https://jpscm.com/wp-content/uploads/2023/03/4581-9836.pdf) |
