Fabric search.
Explore JPS reinforcement fabrics and find the specifications for your application.
Technical handbook| Style / fiber | Weave | Warp / fill | Weight (oz/yd²) | Thickness (mils) | Availability | Data sheet |
|---|---|---|---|---|---|---|
| 101 GREIGEFiberglass | Plain | 75 / 75 | 0.47 | 0.7 | Very Limited | Data sheet |
| 104 GREIGEFiberglass | Plain | 60 / 52 | 0.55 | 1.4 | Contact JPS | Data sheet |
| 104 A 1100Fiberglass | Plain | 60 / 52 | 0.55 | 1.2 | Contact JPS | Data sheet |
| 104 6241Fiberglass | Plain | 60 / 52 | 0.56 | 1.0 | Contact JPS | Data sheet |
| 104 VOLANFiberglass | Plain | 60 / 52 | 0.55 | 1.0 | Contact JPS | Data sheet |
| 104 Z 6040Fiberglass | Plain | 60 / 52 | 0.55 | 1.0 | Contact JPS | Data sheet |
| 106-GREIGEFiberglass | Plain | 56 / 56 | 0.73 | 1.5 | Contact JPS | Data sheet |
| 106 4975Fiberglass | Plain | 56 / 56 | 0.70 | 1.1 | Common | Data sheet |
| 106-767Fiberglass | Plain | 56 / 56 | 0.72 | 1.0 | Contact JPS | Data sheet |
| 108-GREIGEFiberglass | Plain | 60 / 47 | 1.40 | 2.1 | Common | Data sheet |
| 112-GREIGEFiberglass | Plain | 40 / 39 | 2.08 | 3.4 | Limited | Data sheet |
| 116-GREIGEFiberglass | Plain | 60 / 58 | 3.09 | 3.5 | Common | Data sheet |
| 117-GREIGEFiberglass | Plain | 54 / 39 | 2.40 | 3.7 | Very Limited | Data sheet |
| 120-GREIGEFiberglass | 4H Satin | 60 / 58 | 3.12 | 3.6 | Common | Data sheet |
| 138-GREIGEFiberglass | 4H Satin | 65 / 60 | 6.53 | 6.6 | Very Limited | Data sheet |
Showing 1 to 15 of 168
1 of 12
Catalog specifications from JPS Composite Materials. Updated October 8, 2026.
View original catalogNeed help selecting a fabric?
For a specific resin system or custom finish, contact JPS customer service or your technical support representative.

